News, Articles and Events

News
| 08-04-2010 | Press Release: Free Trial Offer: ampliPHOX Colorimetric Detection Technology for Low-Density Microarrays.
|
| 07-22-2010 | InDevR’s ampliPHOX Colorimetric Detection Technology, currently in beta testing with a collaborator, USDA/ARS/WRRC, Produce Safety and Microbiology Research Unit in Albany, CA., was highlighted at the recent American Society for Microbiology National Meeting. A poster detailing work on E. coli detection using ampliPHOX Detection Technology was presented and well received. The presentation was entitled: “Use of photopolymerization for the rapid and cost-effective identification of Shiga toxin-producing Escherichia coli on DNA microarrays”.
|
| 06-10-2010 | InDevR receives a 2010 “Colorado Companies to Watch” award. The award selection process is organized by the Colorado Office of Economic Development and International Trade. The awards ceremony is to be held on June 18th, 2010 at the Denver Marriott City Center.
|
| 05-11-2010 | Press Release: InDevR to Collaborate with Scientists at the CDC to Develop New Influenza Virus Surveillance Assay.
|
| 04-01-2010 | Press Release: InDevR and Sales Partnerships Inc. Announce Strategic Alliance for InDevR's Virus Counter Product Line.
|
| 03-11-2010 | Press Release: InDevR's ampliPHOX colormetric detection technology in beta site-testing. |
| 02-17-2010 | InDevR authors a book chapter entitled: MChip: a Single Gene Diagnostic Microarray for Influenza A Influenza: Molecular Virology, February 2010, by Erica D. Dawson and Kathy L. Rowlen. |
| 01-27-2010 | InDevR named Boulder's SBDC "Client of the Year" |
| 01-19-2010 | Press Release: InDevR's Virus Counter® to Streamline Vaccine Development. |
| 11-30-2009 | InDevR sponsors the GO3 Project
(Global Ozone Project) for Students, Teachers, and Scientists. |
| 08-18-2009 | InDevR receives BioScience Discovery Grant from the State of Colorado to commercialize ampliPHOX™ detection technology. |
| 05-05-2009 | Press Release: InDevR's FluChipM6 detects and distinguishes swine-origin H1N1 from seasonal influenza viruses. |
| 04-28-2009 | Press Release: InDevR licenses the FluChip technology from the University of Colorado. The FluChip was invented by a joint team of scientists at the University of Colorado and the Centers for Disease Control and Prevention in an NIH-sponsored effort led by Professor Kathy Rowlen. Watch related video story broadcast on CBS Denver Channel 4.
|
| 10-01-2008 | InDevR goes "green" and initiates extensive recycling/composting program. |
| 08-01-2008 | InDevR expands its facilities from 2,500 to 6,000 sq. ft. |
| 07-09-2008 | InDevR receives NIH SBIR Phase II Grant for Virus Counter® development. |
| 05-09-2008 | 2B Technologies receives ISO 9000:2001 certification. View the certificate. |
| 05-09-2007 | InDevR converts from LLC to Corporation. |
| 01-09-2007 | Co-Founder Dr. Kathy Rowlen receives University of Colorado, Boulder "Inventor of the Year" Award sponsored by Faegre & Benson. |
| 07-09-2005 | InDevR acquires majority stock in 2B Technologies, Inc. |
Articles
| 10-01-2009 | In May the Boulder based company InDevR showed that their FluChip genetic test can distinguish the current swine flu from other varieties, by Amber Angelle, Discover, October 2009. |
| 09-01-2009 | Cover story in Chemical and Engineering News: "Reliable, Easy-To-Use Tests Could Aid Treatment", by Ann M. Thayer. Article describes InDevR's FluChip for identifying H1N1 and other influenza strains and plans by InDevR to place the FluChip technology in 20 public health labs. |
| 05-05-2009 | “Virus-surveillance technology can cut H1N1 flu diagnosis time”, by Larry Greenemeier, Scientific American, May 5, 2009.
http://www.scientificamerican.com/blog/60-second-science/post.cfm?id=cdc-virus-surveillance-technology-c-2009-05-05 |
| 08-10-2008 | InDevR's PHOX™ detection technology, by L.R. Kuck and A.W. Taylor, BioTechniques 45 (2008) 179-186. Register with BioTechniques and download a free reprint. |
| 06-10-2008 | The Virus Counter is highlighted in The Scientist magazine at the BIO International Conference in San Diego, California. |
| 06-10-2008 | ABC News report on the use of 2B Tech's Ozone Monitor™ by University of California, Berkeley for measurements inside the cabins of commercial aircraft. |
Events
| 05-12-2010 | NIH Spring Research Festival: May 12th and 13th, Bethesda MD.
Visit us in Booth #321, or email katie@indevr.com prior to the event to schedule a meeting. |
| 04-19-2010 | Visit with InDevR executives at the World Vaccine Congress 2010, Chantilly VA. Contact katie@indevr.com to set up a meeting. |
| 02-24-2010 | Webinar: New Technology for Virus Quantification: Virus Counter Date: February 24, 2010 3:30 - 4:00 PM EST Register now to download the Webinar |
