<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InDevR</title>
	<atom:link href="http://indevr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indevr.com</link>
	<description>Inspired Life Science Technology</description>
	<lastBuildDate>Tue, 15 May 2012 20:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>O-antigen and virulence profiling of Shiga toxin-producing Escherichia coli by a rapid and cost–effective DNA microarray colorimetric method</title>
		<link>http://indevr.com/2012/05/15/o-antigen-and-virulence-profiling-of-shiga-toxin-producing-escherichia-coli-by-a-rapid-and-cost%e2%80%93effective-dna-microarray-colorimetric-method/</link>
		<comments>http://indevr.com/2012/05/15/o-antigen-and-virulence-profiling-of-shiga-toxin-producing-escherichia-coli-by-a-rapid-and-cost%e2%80%93effective-dna-microarray-colorimetric-method/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:01:24 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[ampliPHOXDT]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2557</guid>
		<description><![CDATA[“O-antigen and virulence profiling of Shiga toxin-producing Escherichia coli by a rapid and cost–effective DNA microarray colorimetric method” Article, Frontiers in Cellular and Infection Microbiology 2:61. doi: 10.3389/fcimb.2012.00061, by Quiñones B, Swimley MS, Narm K-E, Patel RN, Cooley MB and Mandrell RE]]></description>
			<content:encoded><![CDATA[<p><strong>“O-antigen and virulence profiling of Shiga toxin-producing Escherichia coli by a rapid and cost–effective DNA microarray colorimetric method”</strong> <a href="http://indevr.com/wp-content/uploads/2012/05/2012_Frontiers_Quiñones-et-al.pdf" target="_blank">Article</a>,<em> Frontiers in Cellular and Infection Microbiology</em> 2:61. doi: 10.3389/fcimb.2012.00061, by Quiñones B, Swimley MS, Narm K-E, Patel RN, Cooley MB and Mandrell RE</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/05/15/o-antigen-and-virulence-profiling-of-shiga-toxin-producing-escherichia-coli-by-a-rapid-and-cost%e2%80%93effective-dna-microarray-colorimetric-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Article</title>
		<link>http://indevr.com/2012/05/15/2546/</link>
		<comments>http://indevr.com/2012/05/15/2546/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:16 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2546</guid>
		<description><![CDATA[InDevR&#8217;s ampliPHOX featured in USDA article in Frontiers in Cellular and Infection Microbiology.]]></description>
			<content:encoded><![CDATA[<p>InDevR&#8217;s ampliPHOX featured in USDA <a href="http://indevr.com/wp-content/uploads/2012/05/2012_Frontiers_Quiñones-et-al.pdf" target="_blank">article</a> in <em>Frontiers in Cellular and Infection Microbiology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/05/15/2546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEDIT Press Release</title>
		<link>http://indevr.com/2012/04/25/oedit-press-release/</link>
		<comments>http://indevr.com/2012/04/25/oedit-press-release/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:01:36 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2508</guid>
		<description><![CDATA[Press Release: The Colorado Office of Economic Development and International Trade (OEDIT) today announced that Boulder-based InDevR, Inc. has been chosen as a recipient of state funds to aid in the exporting of their product globally.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indevr.com/wp-content/uploads/2012/04/OEDIT-Press-Release.pdf" target="_blank">Press Release:</a> The Colorado Office of Economic Development and International Trade (OEDIT) today announced that Boulder-based InDevR, Inc. has been chosen as a recipient of state funds to aid in the exporting of their product globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/04/25/oedit-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: &#8220;Scalable Transient Mammalian Expression System Based on BacMam Technology&#8221;</title>
		<link>http://indevr.com/2012/04/06/webinar-scalable-transient-mammalian-expression-system-based-on-bacmam-technology-2/</link>
		<comments>http://indevr.com/2012/04/06/webinar-scalable-transient-mammalian-expression-system-based-on-bacmam-technology-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:18:37 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2504</guid>
		<description><![CDATA[05-09-2012 Webinar: &#8220;Scalable Transient Mammalian Expression System Based on BacMam Technology&#8221; May 9, 2012 View the recorded Webinar]]></description>
			<content:encoded><![CDATA[<tr>
<td valign="top" width="30%"><b>05-09-2012</b></td>
<td valign="top"><strong>Webinar: &#8220;Scalable Transient Mammalian Expression System Based on BacMam Technology&#8221;</strong><br />
May 9, 2012<br />
<a href="http://indevr.com/news-events/webinars/recorded-webinars/" target="_blank">View the recorded Webinar</a></p>
</td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/04/06/webinar-scalable-transient-mammalian-expression-system-based-on-bacmam-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NIH Spring Research Festival Exhibit</title>
		<link>http://indevr.com/2012/04/06/2012-nih-spring-research-festival-exhibit/</link>
		<comments>http://indevr.com/2012/04/06/2012-nih-spring-research-festival-exhibit/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:16:07 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2496</guid>
		<description><![CDATA[04-25-2012 2012 NIH Spring Research Festival Exhibit: April 25-26, 2012, Bethesda, MD Visit us at Booth #1005 to learn about ampliPHOX and the Virus Counter! Contact us to schedule a meeting]]></description>
			<content:encoded><![CDATA[<tr>
<td valign="top" width="30%"><b>04-25-2012</b></td>
<td valign="top"><strong>2012 NIH Spring Research Festival Exhibit:</strong><br />
April 25-26, 2012, Bethesda, MD<br />
Visit us at Booth #1005 to learn about ampliPHOX and the Virus Counter!<a href="mailto:sales@indevr.com"> Contact us to schedule a meeting </a></p>
</td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/04/06/2012-nih-spring-research-festival-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Biz Magazine Made in Colorado</title>
		<link>http://indevr.com/2012/04/05/colorado-biz-magazine-made-in-colorado/</link>
		<comments>http://indevr.com/2012/04/05/colorado-biz-magazine-made-in-colorado/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:54:32 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2487</guid>
		<description><![CDATA[InDevR&#8217;s Virus Counter is featured in the “Made In Colorado” segment of the Colorado Biz Magazine April 2012 issue.]]></description>
			<content:encoded><![CDATA[<p>InDevR&#8217;s Virus Counter is featured in the “Made In Colorado” segment of the Colorado Biz Magazine <a href="http://www.cobizmag.com/articles/made-in-colorado-medical-devices-and-scientific-instruments" target="_blank"> April 2012 issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/04/05/colorado-biz-magazine-made-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISBioTech 2nd Annual Meeting</title>
		<link>http://indevr.com/2012/03/22/isbiotech-2nd-annual-meeting/</link>
		<comments>http://indevr.com/2012/03/22/isbiotech-2nd-annual-meeting/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:52:54 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2447</guid>
		<description><![CDATA[04-02-2012 ISBioTech 2nd Annual Meeting: April 2-4, 2012, Rosslyn, VA InDevR will be attending the ISBioTech Meeting. Contact us to schedule a meeting!]]></description>
			<content:encoded><![CDATA[<tr>
<td valign="top" width="30%"><b>04-02-2012</b></td>
<td valign="top"><strong>ISBioTech 2nd Annual Meeting</strong>:<br /> April 2-4, 2012, Rosslyn, VA<br />
InDevR will be attending the ISBioTech Meeting. <a href="mailto:sales@indevr.com">Contact us to schedule a meeting! </a></p>
</td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/03/22/isbiotech-2nd-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE and InDevR Scientists Developing Breakthrough Device to Improve Diagnosis of Flu at the Point-of-Care</title>
		<link>http://indevr.com/2012/02/23/ge-and-indevr-scientists-developing-breakthrough-device-to-improve-diagnosis-of-flu-at-the-point-of-care/</link>
		<comments>http://indevr.com/2012/02/23/ge-and-indevr-scientists-developing-breakthrough-device-to-improve-diagnosis-of-flu-at-the-point-of-care/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:08:26 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2411</guid>
		<description><![CDATA[Press Release: GE and InDevR Scientists Developing Breakthrough Device to Improve Diagnosis of Flu at the Point-of-Care.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indevr.com/wp-content/uploads/2012/02/GE-and-InDevR-Scientists-Developing-Breakthrough-Device.pdf" target="_blank">Press Release:</a> GE and InDevR Scientists Developing Breakthrough Device to Improve Diagnosis of Flu at the Point-of-Care.</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/02/23/ge-and-indevr-scientists-developing-breakthrough-device-to-improve-diagnosis-of-flu-at-the-point-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Complexity Microarrays: Ascendant Technology for Cost Effective Diagnostics</title>
		<link>http://indevr.com/2012/02/23/low-complexity-microarrays-ascendant-technology-for-cost-effective-diagnostics/</link>
		<comments>http://indevr.com/2012/02/23/low-complexity-microarrays-ascendant-technology-for-cost-effective-diagnostics/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:28 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2415</guid>
		<description><![CDATA[Kathy Rowlen, InDevR&#8217;s CEO, a guest blogger for GE Global Research: Low Complexity Microarrays: Ascendant Technology for Cost Effective Diagnostics]]></description>
			<content:encoded><![CDATA[<p>Kathy Rowlen, InDevR&#8217;s CEO, a guest blogger for GE Global Research: <a href="http://indevr.com/wp-content/uploads/2012/02/Low-Complexity-Microarrays-Ascendant-Technology.pdf" target="_blank">Low Complexity Microarrays: Ascendant Technology for Cost Effective Diagnostics </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/02/23/low-complexity-microarrays-ascendant-technology-for-cost-effective-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDevR expands commercialization team to meet market demand</title>
		<link>http://indevr.com/2012/01/31/indevr-expands-commercialization-team-to-meet-market-demand/</link>
		<comments>http://indevr.com/2012/01/31/indevr-expands-commercialization-team-to-meet-market-demand/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>aanya</dc:creator>
				<category><![CDATA[Newsflashes]]></category>

		<guid isPermaLink="false">http://indevr.com/?p=2392</guid>
		<description><![CDATA[Press Release: InDevR expands commercialization team to meet market demand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indevr.com/wp-content/uploads/2012/01/InDevR-Press-Release_120131-FINAL-2.pdf" target="_blank">Press Release:</a> InDevR expands commercialization team to meet market demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://indevr.com/2012/01/31/indevr-expands-commercialization-team-to-meet-market-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

